New Cloud EV: No.1 Family Choice with 460 km Range
Driving the future of comfort with safe, long-lasting, cost-effective, eco-friendly living style.
- Design
- Trunk Space
- Interior
- Powertrain
- Dimension and Chassis
- Interior
| New Cloud EV Type | Range Up to 460km |
|---|---|
| Battery type | Lithium Ferro-Phosphate |
| Capacity | 50.6 kWh |
| Range | 460 km |
| AC Home Charging (20%-100%) | +- 7 hr |
| DC Fast Charging (30%-80%) | +-30min |
| Drive motor | Permanent magnet, synchronous motor |
| Maximum Power | 100 kW (134 hp) / 200 Nm |
| Drive layout | Front wheel drive |
| New Cloud EV Type | Range Up to 460km |
|---|---|
| Dimension and Chassis | 4295 x 1850 x 1652 |
| Wheelbase (mm) | 2,700 |
| Suspension | McPherson (Front) + Torsion beam (Rear) |
| Wheel | 18″ machined alloy |
| Tire | 215/55 R18 |
| Steering | Electric Power Steering |
| New Cloud EV Type | Range Up to 460km |
|---|---|
| Seat Capacity | 5 |
| Driver & Front Passenger Seat electrically adjustable | • |
| Leather – wrapped tilt telescopic steering wheel | • |
| Flat-folding Rear Seats | • |
| Atmospheric Multicolour Ambient, Light up to 256 color options | • |
| 8.8″ Digital TFT Mult Information Display | • |
| 15.6 ” TFT Intelligent Control Panel | • |
| Trunk space | Up to 1,707L |
Performance:
🌟 Range up to: 460 km
🌟 Battery Type: Lithium iron phosphate
🌟 Battery Capacity: 50.6 kWh
🌟 DC Fast Charging: 30 minutes to charge from 30-80%
Design:
🌟 Configuration: Unique streamlined shape with 5 seats
🌟 Interior: Spacious, comfortable cabin with premium features
Technology:
🌟 Entertainment: Apple CarPlay for enhanced driving experience
Safety:
🌟 Equipped with multiple safety protections and assist systems
Storage:
🌟 Maximum capacity: 1707 liters
















