Exceptional Value Choice: New Binguo EV
Compact and agile for effortless urban commuting.
Whether for daily commutes or weekend getaways, it keeps the good vibes flowing!
- X-Shaped LED Lamp
- AC/DC Charging
- Electrically Adjustable Mirrors
- Classy Exterior Design
- Iconic Interior Design
- Powertrain
- Dimension and Chassis
- Interior
| New Binguo EV Type | Range Up to 333 Km | Range Up to 410 Km |
|---|---|---|
| Battery type | Lithium Ferro-Phosphate | Lithium Ferro-Phosphate |
| Capacity | 31.9 kWh | 37.9 kWh |
| Range | 333 km | 410 km |
| Transmission | Single reduction gear | Single reduction gear |
| Brakes | Disc (Front) + Disc (Rear) | Disc (Front) + Disc (Rear) |
| New Binguo EV Type | Range Up to 333 Km | Range Up to 410 Km |
|---|---|---|
| Length x Width x Height (mm) | 3,950 x 1,708 x 1,580 mm | 3,950 x 1,708 x 1,580 mm |
| Wheelbase (mm) | 2,560 mm | 2,560 mm |
| Front / rear tread (mm) | 15″ steel wheel, 185/60 R15 | 15″ steel wheel, 185/60 R15 |
| New Binguo EV Type | Range Up to 333 Km | Range Up to 410 Km |
|---|---|---|
| Seat | 4 | 4 |
| Perforated synthetic leather seat | • | • |
| Leather covered | • | • |
| Full color TFT, 2 x 10.25″ | • | • |
| Driver side, 6-way adjustment | • | • |
| Baggage Size | 790 L (seat folded) | 790 L (seat folded) |
| Speaker | 4 | 4 |
Key Features:
🌟 Approximately 35 minutes DC charging (30-80%)
🌟 Four-seat cabin with a refined and spacious design
🌟 New color options: Lemon Yellow, Avocado Green, Tungsten Gray
🌟 Trunk-back design with a maximum storage capacity of up to 790 liters
🌟 Rear parking alerts and camera
🌟 Apple CarPlay for an enhanced driving experience















